User and Author Statistics

Authors

A listing of all authors who commit to projects in Bamboo. Broken means the build has failed but the previous build was successful. Fixed means that the build was successful but the previous build has failed. The Score is a difference of fixed and broken builds.

Name Triggered Failed % Failed Broken Fixed Score
[unknown] 1 0 0% 0 0 0
Alexey Palazhchenko 64 49 77% 2 0 -2
Ben Langfeld 1 1 100% 0 0 0
cipherpunk 1 1 100% 0 0 0
Daniel Aharon 1 0 0% 0 0 0
Daniel Nauck 1 1 100% 1 0 -1
Dario Rexin 2 2 100% 2 0 -2
Dennis Oelkers 9 7 78% 0 0 0
Dick Davies 1 1 100% 0 0 0
Edmundo Alvarez 2 2 100% 0 0 0
Flavio Castelli 1 1 100% 0 0 0
Jochen Schalanda 2 2 100% 2 0 -2
Lennart Koopmann 227 199 88% 9 3 -6
litaln 2 2 100% 2 0 -2
Luiz Ozaki 1 1 100% 0 0 0
Nick Stielau 3 3 100% 0 0 0
Russell Smith 1 1 100% 0 0 0

Powered by a free Atlassian Bamboo open source license for SocketFeed. Try Bamboo - The Zen of Continuous Integration.